| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -4.8% | +11.8% | +11.5% | +5.8% | -21.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,337.1 |
| 52-week high | ₹1,443 |
| 52-week low | ₹744.2 |
| P/E (TTM) | — |
| Market cap | — |
GODREJIND returned 16.8% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Volume — 0.3× average volume