| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +1.2% | -1.6% | +6.7% | +3% | -5.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹359.8 |
| 52-week high | ₹418 |
| 52-week low | ₹350.3 |
| P/E (TTM) | — |
| Market cap | — |
GICRE fell 3.7% over 1 year as of 2026-08-04.
Strongest: Trend — 13.9% below 52-week high
Weakest: Structure — below 200-DMA · below 50-DMA