| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -2.3% | -4.2% | -20.6% | +11.6% | +70.9% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹17,197 |
| 52-week high | ₹26,450 |
| 52-week low | ₹14,177 |
| P/E (TTM) | — |
| Market cap | — |
FORCEMOT returned 7.0% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 34
Weakest: Structure — below 200-DMA · below 50-DMA