| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +2.6% | +4.3% | +5.6% | +14.1% | +81.3% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹151.1 |
| 52-week high | ₹178.5 |
| 52-week low | ₹104.6 |
| P/E (TTM) | — |
| Market cap | — |
FEDFINA returned 36.1% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Volume — 0.4× average volume