| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.3% | -10.4% | +8.9% | -13.3% | -15.9% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹131.4 |
| 52-week high | ₹168.5 |
| 52-week low | ₹84.9 |
| P/E (TTM) | — |
| Market cap | — |
EMIL fell 8.7% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Strength — ADX(14) = 24