| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.5% | +4.1% | -19.8% | -26% | -7.5% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,260.3 |
| 52-week high | ₹1,929.5 |
| 52-week low | ₹996.5 |
| P/E (TTM) | — |
| Market cap | — |
CIGNITITEC fell 7.5% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 52
Weakest: Strength — ADX(14) = 20