| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +3.1% | -12.2% | -10.5% | -10.3% | -24.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹5,365 |
| 52-week high | ₹7,036 |
| 52-week low | ₹4,628.5 |
| P/E (TTM) | — |
| Market cap | — |
BLUEDART fell 22.3% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 68
Weakest: Structure — below 200-DMA · above 50-DMA