| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +2.5% | +2.1% | -7.4% | +12.3% | +4.3% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,446.2 |
| 52-week high | ₹1,768.7 |
| 52-week low | ₹1,263.7 |
| P/E (TTM) | — |
| Market cap | — |
ASTRAL fell 1.8% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 53
Weakest: Volume — 0.3× average volume