Metals Energy
Metals, mining & energy · 10 stocks · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +0.6% | -7.5% | +3.6% | +17.8% | +38.1% | +38.4% | |
| +1.1% | -1.2% | +2.5% | +6.9% | +15.9% | +29.2% | |
| +1.1% | -7.8% | +1.4% | +13.6% | +51.6% | +86.1% | |
| 0% | -7.9% | -2.1% | +15.3% | +18.5% | -63.3% | |
| +1.6% | -3.4% | -4.6% | +2.4% | +18% | +14.8% | |
| -5.8% | -7.7% | -5% | +7.9% | +25% | +55.9% | |
| -1% | -5.7% | -6.7% | -6.5% | +18.1% | +25.4% | |
| -0.3% | +0.2% | -10.3% | -2.1% | +7.7% | -5.1% | |
| -1.1% | -5.1% | -12.8% | -4.8% | +9% | +2.6% | |
| -3.5% | -9% | -18.7% | -12% | +2.2% | -0.4% |
More Watchlists