Nifty Heavyweights
The largest index constituents by weight · 12 stocks · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| -0.2% | +7.7% | +7.1% | +1.2% | +7% | +10.9% | |
| +3.2% | +6.5% | +6.5% | -0.4% | -5.5% | -0.8% | |
| +0.8% | +5% | +5.1% | -3.4% | -4.7% | -7.5% | |
| +8% | +6.2% | +3.9% | +2.5% | +3.3% | +13.3% | |
| +4.4% | +3.1% | +1.8% | -11.4% | -22.3% | -19.2% | |
| +0.6% | +2.2% | +1.4% | -2.8% | -11.3% | -0.4% | |
| +1.8% | -5.5% | -0.5% | -13.3% | -29% | -26.8% | |
| +3.5% | +0.3% | -4.2% | -7% | -14.9% | -8.2% | |
| +2% | +5.2% | -4.5% | -13.1% | +6.7% | +24.9% | |
| +1.1% | -1% | -6.8% | -7.1% | -11% | -8.3% | |
| +1.9% | +3.9% | -8.6% | -7.7% | -28.4% | -32.6% | |
| +0.4% | -6.7% | -12.6% | -17.3% | -33.2% | -36.8% |
More Watchlists