Psu Banks
Public-sector banks · 10 stocks · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +7.3% | +11.3% | +13.7% | +23.8% | +56.4% | +56.8% | |
| -0.4% | -1.4% | +5.1% | -8.7% | +5.4% | +18.7% | |
| -0.3% | +0.6% | +4.5% | -6.8% | -3.8% | +14.4% | |
| +2.9% | +6.6% | +3.2% | -13.5% | +11.7% | +14% | |
| +1.7% | +2% | -1.3% | -11% | -6.9% | -0.6% | |
| +0.5% | +0.7% | -1.5% | -10.6% | -9.1% | +13.4% | |
| +4.4% | +2.5% | -3.3% | -1% | -8.2% | -40.5% | |
| +2% | +5.2% | -4.5% | -13.1% | +6.7% | +24.9% | |
| +0.9% | +0.7% | -9.7% | -16.2% | -5.1% | +47.6% | |
| +0.4% | +5.2% | -10.1% | -15.2% | -12.3% | -45.7% |
More Watchlists