Markets› Media Entertainment Publication
10 constituents · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y |
|---|
| SAREGAMA | +2.3% | +0.1% | +34.5% | +46.1% | +33% | -17.3% |
| ZEEL | +5.4% | +32.1% | +20.9% | +28.9% | +11.3% | -13.1% |
| NAZARA | +3.3% | +7.1% | +8.1% | +9.9% | +19.3% | -10.1% |
| HATHWAY | +8.3% | +6.7% | +1.1% | +8.7% | -13.7% | -29.8% |
| DBCORP | +2.2% | +0.9% | -4.2% | -5.5% | -19.9% | -17.1% |
| TIPSMUSIC | -0.4% | -6% | -6% | +18.6% | +15.7% | -1.1% |
| NETWORK18 | +9.5% | +9.2% | -7.2% | -2.4% | -27.9% | -40.3% |
| PVRINOX | -0.1% | -3.6% | -11.7% | -6.5% | -13.3% | -6.4% |
| PFOCUS | -2.8% | -7.4% | -14.4% | +10.3% | +67.3% | +197.5% |
| SUNTV | +3.3% | +0.5% | -14.5% | -12.7% | -5.3% | -17.4% |
10 constituents · switch indicator template
10 constituents · switch indicator template
| vs SMA50 | vs SMA200 | vs EMA21 | SMA50 slope | Supertrend |
|---|
| SAREGAMA | +28.6% | +19.8% | +13.7% | +5.276 | Up |
| ZEEL | +26.8% | +14.7% | +15.6% | +4.146 | Up |
| NAZARA | +12.3% | +9.6% | +5.9% | +3.019 | Up |
| HATHWAY | +6.2% | -8% | +4.9% | +1.039 | Up |
| DBCORP | -1.1% | -14.2% | -1.1% | -0.27 | Down |
| TIPSMUSIC | +8.2% | +14.9% | -0.3% | +5.165 | Up |
| NETWORK18 | +0.1% | -22.1% | +0.5% | -0.341 | Up |
| PVRINOX | -4.3% | -9.9% | -4.7% | -0.465 | Down |
| PFOCUS | -6.3% | +28% | -6.9% | +2.328 | Down |
| SUNTV | -10.2% | -8.9% | -3% | -2.424 | Down |
10 constituents · switch indicator template