Textiles
12 constituents · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +7.9% | +15.4% | +27.1% | +31.6% | +9.1% | — | |
| -0.5% | +2.3% | +26.4% | +44.2% | +46.9% | +39.2% | |
| +0.1% | +12.1% | +12.7% | +21.6% | +7.5% | -6.6% | |
| +3.4% | +4.1% | +12.4% | +16.5% | +7.6% | +5.6% | |
| +4.5% | +3.6% | +7.8% | +9% | -4.1% | — | |
| +3.9% | +4.3% | +6.6% | +26.5% | +5.3% | -14.7% | |
| +4% | +4.4% | +4.2% | +16.5% | +47.4% | +31.4% | |
| +10.1% | +3.5% | -0.4% | -7.1% | -23.1% | -30.9% | |
| +4.9% | +9.2% | -0.6% | -9.8% | -27.2% | — | |
| +3.1% | +0.9% | -5.2% | +0.7% | -11.6% | -20.3% | |
| +2% | +8.1% | -6.2% | -6.3% | -20.1% | -33.7% | |
| +7.9% | -2.6% | -7.3% | -16.7% | -26.2% | — |
More Markets
Automobile And Auto ComponentsCapital GoodsChemicalsConstructionConstruction MaterialsConsumer DurablesConsumer ServicesFast Moving Consumer GoodsFinancial ServicesHealthcareInformation TechnologyMedia Entertainment PublicationMetals MiningOil Gas Consumable FuelsPowerRealtyServicesTelecommunication