Services
26 constituents · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +8.3% | +44.1% | +48.7% | +38% | +40.4% | +60.4% | |
| +12.3% | +41.1% | +40.8% | +39% | +30.8% | — | |
| +1.4% | +16.3% | +23.5% | +19.4% | +10.1% | -32.7% | |
| +6.2% | +13% | +19.4% | +17.9% | -22.3% | -28.9% | |
| -1.2% | +12.6% | +18.9% | +15.3% | 0% | — | |
| +5.1% | +0.2% | +12.5% | -2.7% | -9.4% | -15% | |
| +6.6% | +11.3% | +10.6% | +10.5% | +3% | +23.5% | |
| +11.3% | +2.8% | +10.4% | +23.1% | +21.6% | -10.1% | |
| +3.9% | -1.9% | +9.3% | -0.2% | +0.6% | +2.4% | |
| +6.7% | +4.2% | +8.4% | +9.5% | -7.3% | — | |
| +6.9% | +8.9% | +8.3% | +19.4% | +12% | -7.1% | |
| +8.6% | +15.2% | +7.2% | +8% | -16.2% | — | |
| -0.6% | +14.2% | +4.9% | +13% | +13.7% | -2.6% | |
| +1% | +0.9% | +4.6% | +21.5% | +21.7% | +25.1% | |
| -0.8% | +0.4% | +1.8% | -1.7% | -15.3% | — | |
| +0.9% | +8.4% | +0.8% | -5.2% | -17.3% | +23.7% | |
| +4.4% | +0.2% | -0.6% | -11.3% | -12.8% | -3.5% | |
| +0.9% | +2.9% | -2.6% | -8.5% | -24.8% | -16.8% | |
| +4.9% | +1.3% | -2.9% | +6% | +12.1% | +32.9% | |
| +5.2% | +1.9% | -8.2% | -6.2% | -41.8% | -21.3% | |
| +1.5% | -4.5% | -9.2% | -1% | -12.4% | — | |
| +0.9% | +2.3% | -10.2% | -3.4% | -7.9% | -25% | |
| -1.4% | +3.1% | -12.2% | -10.5% | -10.3% | -24.4% | |
| +1.2% | -16.9% | -12.2% | +4.4% | +26.9% | +40.2% | |
| +0.3% | +2.4% | -13.5% | +11.4% | -37.2% | -56.1% |
More Markets
Automobile And Auto ComponentsCapital GoodsChemicalsConstructionConstruction MaterialsConsumer DurablesConsumer ServicesFast Moving Consumer GoodsFinancial ServicesHealthcareInformation TechnologyMedia Entertainment PublicationMetals MiningOil Gas Consumable FuelsPowerRealtyTelecommunicationTextiles