DRREDDYDRREDDY · 1D
1M -4.7%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +1.3% | 0% | -2.6% | -0.1% | +2.5% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,160.1 |
| 52-week high | ₹1,414.9 |
| 52-week low | ₹1,101 |
| P/E (TTM) | — |
| Market cap | — |
DRREDDY fell 8.2% over 1 year as of 2026-08-04.
Strongest: Strength — ADX(14) = 39
Weakest: Structure — below 200-DMA · below 50-DMA