CENTRALBKCENTRALBK · 1D
1M -3.2%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +5.2% | -10.1% | -15.2% | -12.3% | -45.7% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹31.2 |
| 52-week high | ₹40.9 |
| 52-week low | ₹29.7 |
| P/E (TTM) | — |
| Market cap | — |
CENTRALBK fell 17.2% over 1 year as of 2026-08-04.
Strongest: Trend — 23.7% below 52-week high
Weakest: Volume — 0.4× average volume