BANKBARODABANKBARODA · 1D
1M +7.8%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.6% | +4.5% | -6.8% | -3.8% | +14.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹246.1 |
| 52-week high | ₹325.5 |
| 52-week low | ₹230.8 |
| P/E (TTM) | — |
| Market cap | — |
BANKBARODA returned 1.1% over 1 year as of 2026-08-04.
Strongest: Trend — 24.4% below 52-week high
Weakest: Volume — 0.2× average volume