NIFTY SMALLCAP 50 Constituents Watchlist
Symbols
50
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| AEGISLOG | — | |
| AFFLE | — | |
| ARE&M | — | |
| AMBER | — | |
| ANANDRATHI | — | |
| ANGELONE | — | |
| ASTERDM | — | |
| BANDHANBNK | — | |
| CESC | — | |
| CASTROLIND | — | |
| CDSL | — | |
| CHOLAHLDNG | — | |
| CUB | — | |
| COHANCE | — | |
| CAMS | — | |
| CROMPTON | — | |
| DELHIVERY | — | |
| LALPATHLAB | — | |
| FIVESTAR | — | |
| GLAND | — | |
| HSCL | — | |
| HINDCOPPER | — | |
| IIFL | — | |
| IGL | — | |
| INOXWIND | — | |
| KARURVYSYA | — | |
| KAYNES | — | |
| KEC | — | |
| KFINTECH | — | |
| MANAPPURAM | — | |
| NATCOPHARM | — | |
| NBCC | — | |
| NH | — | |
| NAVINFLUOR | — | |
| NEULANDLAB | — | |
| PGEL | — | |
| PNBHOUSING | — | |
| PIRAMALFIN | — | |
| PPLPHARMA | — | |
| POONAWALLA | — | |
| RBLBANK | — | |
| REDINGTON | — | |
| RPOWER | — | |
| SAILIFE | — | |
| SONACOMS | — | |
| SYNGENE | — | |
| TATACHEM | — | |
| TATATECH | — | |
| WELCORP | — | |
| WOCKPHARMA | — |
FAQ
What is the NIFTY SMALLCAP 50 Constituents Watchlist watchlist?
All 50 constituents of the NIFTY SMALLCAP 50 index (NSE, India) materialised as one watchlist — ready for relative-strength, breadth and rotation analysis.
Which stocks are included?
It includes 50 stocks, such as AEGISLOG, AFFLE, ARE&M, AMBER, ANANDRATHI.
How is it maintained?
It is a static list — the stocks stay fixed until the list is edited.
Can I export it?
Yes — you can export the watchlist as a CSV to use it in your own tools or broker.
More Watchlists