NIFTY SMALLCAP 250 Constituents Watchlist
Symbols
249
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| ACMESOLAR | — | |
| AADHARHFC | — | |
| AARTIIND | — | |
| AAVAS | — | |
| ACE | — | |
| ACUTAAS | — | |
| ABFRL | — | |
| ABLBL | — | |
| ABREL | — | |
| ABSLAMC | — | |
| CPPLUS | — | |
| AEGISLOG | — | |
| AEGISVOPAK | — | |
| AFCONS | — | |
| AFFLE | — | |
| AKZOINDIA | — | |
| ABDL | — | |
| ARE&M | — | |
| AMBER | — | |
| ANANDRATHI | — | |
| ANANTRAJ | — | |
| ANGELONE | — | |
| ANURAS | — | |
| APTUS | — | |
| ASAHIINDIA | — | |
| ASTERDM | — | |
| ATHERENERG | — | |
| ATUL | — | |
| BEML | — | |
| BLS | — | |
| BALRAMCHIN | — | |
| BANDHANBNK | — | |
| BATAINDIA | — | |
| BAYERCROP | — | |
| BELRISE | — | |
| BIKAJI | — | |
| BSOFT | — | |
| BLUEDART | — | |
| BLUEJET | — | |
| BBTC | — | |
| FIRSTCRY | — | |
| BRIGADE | — | |
| MAPMYINDIA | — | |
| CCL | — | |
| CESC | — | |
| CANFINHOME | — | |
| CANHLIFE | — | |
| CAPLIPOINT | — | |
| CGCL | — | |
| CARBORUNIV | — | |
| CARTRADE | — | |
| CASTROLIND | — | |
| CEATLTD | — | |
| CEMPRO | — | |
| CENTRALBK | — | |
| CDSL | — | |
| CHALET | — | |
| CHAMBLFERT | — | |
| CHENNPETRO | — | |
| CHOICEIN | — | |
| CHOLAHLDNG | — | |
| CUB | — | |
| CLEAN | — | |
| COHANCE | — | |
| CAMS | — | |
| CONCORDBIO | — | |
| CRAFTSMAN | — | |
| CREDITACC | — | |
| CROMPTON | — | |
| CYIENT | — | |
| DCMSHRIRAM | — | |
| DOMS | — | |
| DATAPATTNS | — | |
| DEEPAKFERT | — | |
| DEEPAKNTR | — | |
| DELHIVERY | — | |
| DEVYANI | — | |
| LALPATHLAB | — | |
| EIDPARRY | — | |
| EIHOTEL | — | |
| ELECON | — | |
| ELGIEQUIP | — | |
| EMAMILTD | — | |
| EMCURE | — | |
| EMMVEE | — | |
| ENGINERSIN | — | |
| ERIS | — | |
| FACT | — | |
| FINCABLES | — | |
| FSL | — | |
| FIVESTAR | — | |
| FORCEMOT | — | |
| GABRIEL | — | |
| GALLANTT | — | |
| GRSE | — | |
| GILLETTE | — | |
| GLAND | — | |
| GODIGIT | — | |
| GPIL | — | |
| GRANULES | — | |
| GRAPHITE | — | |
| GRAVITA | — | |
| GESHIP | — | |
| GMDCLTD | — | |
| GSPL | — | |
| HEG | — | |
| HBLENGINE | — | |
| HFCL | — | |
| HSCL | — | |
| HINDCOPPER | — | |
| HOMEFIRST | — | |
| HONASA | — | |
| IDBI | — | |
| IFCI | — | |
| IIFL | — | |
| IRB | — | |
| IRCON | — | |
| ITI | — | |
| INDGN | — | |
| INDIACEM | — | |
| INDIAMART | — | |
| IEX | — | |
| IOB | — | |
| IGL | — | |
| INOXWIND | — | |
| INTELLECT | — | |
| IGIL | — | |
| IKS | — | |
| JBCHEPHARM | — | |
| JBMA | — | |
| JKTYRE | — | |
| JMFINANCIL | — | |
| JSWCEMENT | — | |
| JAINREC | — | |
| JPPOWER | — | |
| J&KBANK | — | |
| JINDALSAW | — | |
| JUBLINGREA | — | |
| JUBLPHARMA | — | |
| JWL | — | |
| JYOTICNC | — | |
| KAJARIACER | — | |
| KPIL | — | |
| KARURVYSYA | — | |
| KAYNES | — | |
| KEC | — | |
| KFINTECH | — | |
| KIRLOSENG | — | |
| KIMS | — | |
| LTFOODS | — | |
| LATENTVIEW | — | |
| THELEELA | — | |
| LEMONTREE | — | |
| MMTC | — | |
| MGL | — | |
| MANAPPURAM | — | |
| MRPL | — | |
| MEESHO | — | |
| MINDACORP | — | |
| MSUMI | — | |
| NATCOPHARM | — | |
| NBCC | — | |
| NCC | — | |
| NSLNISP | — | |
| NH | — | |
| NAVA | — | |
| NAVINFLUOR | — | |
| NETWEB | — | |
| NEULANDLAB | — | |
| NEWGEN | — | |
| NIVABUPA | — | |
| NUVAMA | — | |
| NUVOCO | — | |
| OLAELEC | — | |
| OLECTRA | — | |
| ONESOURCE | — | |
| PCBL | — | |
| PGEL | — | |
| PNBHOUSING | — | |
| PTCIL | — | |
| PVRINOX | — | |
| PARADEEP | — | |
| PFIZER | — | |
| PWL | — | |
| PINELABS | — | |
| PIRAMALFIN | — | |
| PPLPHARMA | — | |
| POLYMED | — | |
| POONAWALLA | — | |
| RRKABEL | — | |
| RBLBANK | — | |
| RHIM | — | |
| RITES | — | |
| RAILTEL | — | |
| RAINBOW | — | |
| RKFORGE | — | |
| REDINGTON | — | |
| RPOWER | — | |
| SBFC | — | |
| SAGILITY | — | |
| SAILIFE | — | |
| SAMMAANCAP | — | |
| SAPPHIRE | — | |
| SARDAEN | — | |
| SAREGAMA | — | |
| SCI | — | |
| SHYAMMETL | — | |
| SIGNATURE | — | |
| SOBHA | — | |
| SONACOMS | — | |
| SONATSOFTW | — | |
| STARHEALTH | — | |
| SUMICHEM | — | |
| SUNTV | — | |
| SPLPETRO | — | |
| SWANCORP | — | |
| SYNGENE | — | |
| SYRMA | — | |
| TBOTEK | — | |
| TATACHEM | — | |
| TATATECH | — | |
| TTML | — | |
| TECHNOE | — | |
| TEGA | — | |
| TEJASNET | — | |
| TENNIND | — | |
| RAMCOCEM | — | |
| TIMKEN | — | |
| TITAGARH | — | |
| TARIL | — | |
| TRAVELFOOD | — | |
| TRIDENT | — | |
| TRITURBINE | — | |
| UCOBANK | — | |
| UTIAMC | — | |
| URBANCO | — | |
| USHAMART | — | |
| VTL | — | |
| VIJAYA | — | |
| WELCORP | — | |
| WELSPUNLIV | — | |
| WHIRLPOOL | — | |
| WOCKPHARMA | — | |
| ZFCVINDIA | — | |
| ZEEL | — | |
| ZENTEC | — | |
| ZENSARTECH | — | |
| ZYDUSWELL | — | |
| ECLERX | — |
FAQ
What is the NIFTY SMALLCAP 250 Constituents Watchlist watchlist?
All 249 constituents of the NIFTY SMALLCAP 250 index (NSE, India) materialised as one watchlist — ready for relative-strength, breadth and rotation analysis.
Which stocks are included?
It includes 249 stocks, such as ACMESOLAR, AADHARHFC, AARTIIND, AAVAS, ACE.
How is it maintained?
It is a static list — the stocks stay fixed until the list is edited.
Can I export it?
Yes — you can export the watchlist as a CSV to use it in your own tools or broker.
More Watchlists