NIFTY 500 Constituents Watchlist
Symbols
499
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| 360ONE | — | |
| 3MINDIA | — | |
| ABB | — | |
| ACC | — | |
| ACMESOLAR | — | |
| AIAENG | — | |
| APLAPOLLO | — | |
| AUBANK | — | |
| AWL | — | |
| AADHARHFC | — | |
| AARTIIND | — | |
| AAVAS | — | |
| ABBOTINDIA | — | |
| ACE | — | |
| ACUTAAS | — | |
| ADANIENSOL | — | |
| ADANIENT | — | |
| ADANIGREEN | — | |
| ADANIPORTS | — | |
| ADANIPOWER | — | |
| ATGL | — | |
| ABCAPITAL | — | |
| ABFRL | — | |
| ABLBL | — | |
| ABREL | — | |
| ABSLAMC | — | |
| CPPLUS | — | |
| AEGISLOG | — | |
| AEGISVOPAK | — | |
| AFCONS | — | |
| AFFLE | — | |
| AJANTPHARM | — | |
| AKZOINDIA | — | |
| ALKEM | — | |
| ABDL | — | |
| ARE&M | — | |
| AMBER | — | |
| AMBUJACEM | — | |
| ANANDRATHI | — | |
| ANANTRAJ | — | |
| ANGELONE | — | |
| ANTHEM | — | |
| ANURAS | — | |
| APARINDS | — | |
| APOLLOHOSP | — | |
| APOLLOTYRE | — | |
| APTUS | — | |
| ASAHIINDIA | — | |
| ASHOKLEY | — | |
| ASIANPAINT | — | |
| ASTERDM | — | |
| ASTRAL | — | |
| ATHERENERG | — | |
| ATUL | — | |
| AUROPHARMA | — | |
| AIIL | — | |
| DMART | — | |
| AXISBANK | — | |
| BEML | — | |
| BLS | — | |
| BSE | — | |
| BAJAJ-AUTO | — | |
| BAJFINANCE | — | |
| BAJAJFINSV | — | |
| BAJAJHLDNG | — | |
| BAJAJHFL | — | |
| BALKRISIND | — | |
| BALRAMCHIN | — | |
| BANDHANBNK | — | |
| BANKBARODA | — | |
| BANKINDIA | — | |
| MAHABANK | — | |
| BATAINDIA | — | |
| BAYERCROP | — | |
| BELRISE | — | |
| BERGEPAINT | — | |
| BDL | — | |
| BEL | — | |
| BHARATFORG | — | |
| BHEL | — | |
| BPCL | — | |
| BHARTIARTL | — | |
| BHARTIHEXA | — | |
| BIKAJI | — | |
| GROWW | — | |
| BIOCON | — | |
| BSOFT | — | |
| BLUEDART | — | |
| BLUEJET | — | |
| BLUESTARCO | — | |
| BBTC | — | |
| BOSCHLTD | — | |
| FIRSTCRY | — | |
| BRIGADE | — | |
| BRITANNIA | — | |
| MAPMYINDIA | — | |
| CCL | — | |
| CESC | — | |
| CGPOWER | — | |
| CRISIL | — | |
| CANFINHOME | — | |
| CANBK | — | |
| CANHLIFE | — | |
| CAPLIPOINT | — | |
| CGCL | — | |
| CARBORUNIV | — | |
| CARTRADE | — | |
| CASTROLIND | — | |
| CEATLTD | — | |
| CEMPRO | — | |
| CENTRALBK | — | |
| CDSL | — | |
| CHALET | — | |
| CHAMBLFERT | — | |
| CHENNPETRO | — | |
| CHOICEIN | — | |
| CHOLAHLDNG | — | |
| CHOLAFIN | — | |
| CIPLA | — | |
| CUB | — | |
| CLEAN | — | |
| COALINDIA | — | |
| COCHINSHIP | — | |
| COFORGE | — | |
| COHANCE | — | |
| COLPAL | — | |
| CAMS | — | |
| CONCORDBIO | — | |
| CONCOR | — | |
| COROMANDEL | — | |
| CRAFTSMAN | — | |
| CREDITACC | — | |
| CROMPTON | — | |
| CUMMINSIND | — | |
| CYIENT | — | |
| DCMSHRIRAM | — | |
| DLF | — | |
| DOMS | — | |
| DABUR | — | |
| DALBHARAT | — | |
| DATAPATTNS | — | |
| DEEPAKFERT | — | |
| DEEPAKNTR | — | |
| DELHIVERY | — | |
| DEVYANI | — | |
| DIVISLAB | — | |
| DIXON | — | |
| LALPATHLAB | — | |
| DRREDDY | — | |
| EIDPARRY | — | |
| EIHOTEL | — | |
| EICHERMOT | — | |
| ELECON | — | |
| ELGIEQUIP | — | |
| EMAMILTD | — | |
| EMCURE | — | |
| EMMVEE | — | |
| ENDURANCE | — | |
| ENGINERSIN | — | |
| ERIS | — | |
| ESCORTS | — | |
| ETERNAL | — | |
| EXIDEIND | — | |
| NYKAA | — | |
| FEDERALBNK | — | |
| FACT | — | |
| FINCABLES | — | |
| FSL | — | |
| FIVESTAR | — | |
| FORCEMOT | — | |
| FORTIS | — | |
| GAIL | — | |
| GVT&D | — | |
| GMRAIRPORT | — | |
| GABRIEL | — | |
| GALLANTT | — | |
| GRSE | — | |
| GICRE | — | |
| GILLETTE | — | |
| GLAND | — | |
| GLAXO | — | |
| GLENMARK | — | |
| MEDANTA | — | |
| GODIGIT | — | |
| GPIL | — | |
| GODFRYPHLP | — | |
| GODREJCP | — | |
| GODREJIND | — | |
| GODREJPROP | — | |
| GRANULES | — | |
| GRAPHITE | — | |
| GRASIM | — | |
| GRAVITA | — | |
| GESHIP | — | |
| FLUOROCHEM | — | |
| GMDCLTD | — | |
| GSPL | — | |
| HEG | — | |
| HBLENGINE | — | |
| HCLTECH | — | |
| HDBFS | — | |
| HDFCAMC | — | |
| HDFCBANK | — | |
| HDFCLIFE | — | |
| HFCL | — | |
| HAVELLS | — | |
| HEROMOTOCO | — | |
| HEXT | — | |
| HSCL | — | |
| HINDALCO | — | |
| HAL | — | |
| HINDCOPPER | — | |
| HINDPETRO | — | |
| HINDUNILVR | — | |
| HINDZINC | — | |
| POWERINDIA | — | |
| HOMEFIRST | — | |
| HONASA | — | |
| HONAUT | — | |
| HUDCO | — | |
| HYUNDAI | — | |
| ICICIBANK | — | |
| ICICIGI | — | |
| ICICIAMC | — | |
| ICICIPRULI | — | |
| IDBI | — | |
| IDFCFIRSTB | — | |
| IFCI | — | |
| IIFL | — | |
| IRB | — | |
| IRCON | — | |
| ITCHOTELS | — | |
| ITC | — | |
| ITI | — | |
| INDGN | — | |
| INDIACEM | — | |
| INDIAMART | — | |
| INDIANB | — | |
| IEX | — | |
| INDHOTEL | — | |
| IOC | — | |
| IOB | — | |
| IRCTC | — | |
| IRFC | — | |
| IREDA | — | |
| IGL | — | |
| INDUSTOWER | — | |
| INDUSINDBK | — | |
| NAUKRI | — | |
| INFY | — | |
| INOXWIND | — | |
| INTELLECT | — | |
| INDIGO | — | |
| IGIL | — | |
| IKS | — | |
| IPCALAB | — | |
| JBCHEPHARM | — | |
| JKCEMENT | — | |
| JBMA | — | |
| JKTYRE | — | |
| JMFINANCIL | — | |
| JSWCEMENT | — | |
| JSWENERGY | — | |
| JSWINFRA | — | |
| JSWSTEEL | — | |
| JAINREC | — | |
| JPPOWER | — | |
| J&KBANK | — | |
| JINDALSAW | — | |
| JSL | — | |
| JINDALSTEL | — | |
| JIOFIN | — | |
| JUBLFOOD | — | |
| JUBLINGREA | — | |
| JUBLPHARMA | — | |
| JWL | — | |
| JYOTICNC | — | |
| KPRMILL | — | |
| KEI | — | |
| KPITTECH | — | |
| KAJARIACER | — | |
| KPIL | — | |
| KALYANKJIL | — | |
| KARURVYSYA | — | |
| KAYNES | — | |
| KEC | — | |
| KFINTECH | — | |
| KIRLOSENG | — | |
| KOTAKBANK | — | |
| KIMS | — | |
| LTF | — | |
| LTTS | — | |
| LGEINDIA | — | |
| LICHSGFIN | — | |
| LTFOODS | — | |
| LTM | — | |
| LT | — | |
| LATENTVIEW | — | |
| LAURUSLABS | — | |
| THELEELA | — | |
| LEMONTREE | — | |
| LENSKART | — | |
| LICI | — | |
| LINDEINDIA | — | |
| LLOYDSME | — | |
| LODHA | — | |
| LUPIN | — | |
| MMTC | — | |
| MRF | — | |
| MGL | — | |
| M&MFIN | — | |
| M&M | — | |
| MANAPPURAM | — | |
| MRPL | — | |
| MANKIND | — | |
| MARICO | — | |
| MARUTI | — | |
| MFSL | — | |
| MAXHEALTH | — | |
| MAZDOCK | — | |
| MEESHO | — | |
| MINDACORP | — | |
| MSUMI | — | |
| MOTILALOFS | — | |
| MPHASIS | — | |
| MCX | — | |
| MUTHOOTFIN | — | |
| NATCOPHARM | — | |
| NBCC | — | |
| NCC | — | |
| NHPC | — | |
| NLCINDIA | — | |
| NMDC | — | |
| NSLNISP | — | |
| NTPCGREEN | — | |
| NTPC | — | |
| NH | — | |
| NATIONALUM | — | |
| NAVA | — | |
| NAVINFLUOR | — | |
| NESTLEIND | — | |
| NETWEB | — | |
| NEULANDLAB | — | |
| NEWGEN | — | |
| NAM-INDIA | — | |
| NIVABUPA | — | |
| NUVAMA | — | |
| NUVOCO | — | |
| OBEROIRLTY | — | |
| ONGC | — | |
| OIL | — | |
| OLAELEC | — | |
| OLECTRA | — | |
| PAYTM | — | |
| ONESOURCE | — | |
| OFSS | — | |
| POLICYBZR | — | |
| PCBL | — | |
| PGEL | — | |
| PIIND | — | |
| PNBHOUSING | — | |
| PTCIL | — | |
| PVRINOX | — | |
| PAGEIND | — | |
| PARADEEP | — | |
| PATANJALI | — | |
| PERSISTENT | — | |
| PETRONET | — | |
| PFIZER | — | |
| PHOENIXLTD | — | |
| PWL | — | |
| PIDILITIND | — | |
| PINELABS | — | |
| PIRAMALFIN | — | |
| PPLPHARMA | — | |
| POLYMED | — | |
| POLYCAB | — | |
| POONAWALLA | — | |
| PFC | — | |
| POWERGRID | — | |
| PREMIERENE | — | |
| PRESTIGE | — | |
| PNB | — | |
| RRKABEL | — | |
| RBLBANK | — | |
| RECLTD | — | |
| RHIM | — | |
| RITES | — | |
| RADICO | — | |
| RVNL | — | |
| RAILTEL | — | |
| RAINBOW | — | |
| RKFORGE | — | |
| REDINGTON | — | |
| RELIANCE | — | |
| RPOWER | — | |
| SBFC | — | |
| SBICARD | — | |
| SBILIFE | — | |
| SJVN | — | |
| SRF | — | |
| SAGILITY | — | |
| SAILIFE | — | |
| SAMMAANCAP | — | |
| MOTHERSON | — | |
| SAPPHIRE | — | |
| SARDAEN | — | |
| SAREGAMA | — | |
| SCHAEFFLER | — | |
| SCI | — | |
| SHREECEM | — | |
| SHRIRAMFIN | — | |
| SHYAMMETL | — | |
| ENRIN | — | |
| SIEMENS | — | |
| SIGNATURE | — | |
| SOBHA | — | |
| SOLARINDS | — | |
| SONACOMS | — | |
| SONATSOFTW | — | |
| STARHEALTH | — | |
| SBIN | — | |
| SAIL | — | |
| SUMICHEM | — | |
| SUNPHARMA | — | |
| SUNTV | — | |
| SUNDARMFIN | — | |
| SUPREMEIND | — | |
| SPLPETRO | — | |
| SUZLON | — | |
| SWANCORP | — | |
| SWIGGY | — | |
| SYNGENE | — | |
| SYRMA | — | |
| TBOTEK | — | |
| TVSMOTOR | — | |
| TATACAP | — | |
| TATACHEM | — | |
| TATACOMM | — | |
| TCS | — | |
| TATACONSUM | — | |
| TATAELXSI | — | |
| TATAINVEST | — | |
| TMCV | — | |
| TMPV | — | |
| TATAPOWER | — | |
| TATASTEEL | — | |
| TATATECH | — | |
| TTML | — | |
| TECHM | — | |
| TECHNOE | — | |
| TEGA | — | |
| TEJASNET | — | |
| TENNIND | — | |
| NIACL | — | |
| RAMCOCEM | — | |
| THERMAX | — | |
| TIMKEN | — | |
| TITAGARH | — | |
| TITAN | — | |
| TORNTPHARM | — | |
| TORNTPOWER | — | |
| TARIL | — | |
| TRAVELFOOD | — | |
| TRENT | — | |
| TRIDENT | — | |
| TRITURBINE | — | |
| TIINDIA | — | |
| UCOBANK | — | |
| UNOMINDA | — | |
| UPL | — | |
| UTIAMC | — | |
| ULTRACEMCO | — | |
| UNIONBANK | — | |
| UBL | — | |
| UNITDSPR | — | |
| URBANCO | — | |
| USHAMART | — | |
| VTL | — | |
| VBL | — | |
| VEDL | — | |
| VIJAYA | — | |
| VMM | — | |
| IDEA | — | |
| VOLTAS | — | |
| WAAREEENER | — | |
| WELCORP | — | |
| WELSPUNLIV | — | |
| WHIRLPOOL | — | |
| WIPRO | — | |
| WOCKPHARMA | — | |
| YESBANK | — | |
| ZFCVINDIA | — | |
| ZEEL | — | |
| ZENTEC | — | |
| ZENSARTECH | — | |
| ZYDUSLIFE | — | |
| ZYDUSWELL | — | |
| ECLERX | — |
FAQ
What is the NIFTY 500 Constituents Watchlist watchlist?
All 499 constituents of the NIFTY 500 index (NSE, India) materialised as one watchlist — ready for relative-strength, breadth and rotation analysis.
Which stocks are included?
It includes 499 stocks, such as 360ONE, 3MINDIA, ABB, ACC, ACMESOLAR.
How is it maintained?
It is a static list — the stocks stay fixed until the list is edited.
Can I export it?
Yes — you can export the watchlist as a CSV to use it in your own tools or broker.
More Watchlists