NIFTY 200 Constituents Watchlist
Symbols
200
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| 360ONE | — | |
| ABB | — | |
| APLAPOLLO | — | |
| AUBANK | — | |
| ADANIENSOL | — | |
| ADANIENT | — | |
| ADANIGREEN | — | |
| ADANIPORTS | — | |
| ADANIPOWER | — | |
| ATGL | — | |
| ABCAPITAL | — | |
| ALKEM | — | |
| AMBUJACEM | — | |
| APOLLOHOSP | — | |
| ASHOKLEY | — | |
| ASIANPAINT | — | |
| ASTRAL | — | |
| AUROPHARMA | — | |
| DMART | — | |
| AXISBANK | — | |
| BSE | — | |
| BAJAJ-AUTO | — | |
| BAJFINANCE | — | |
| BAJAJFINSV | — | |
| BAJAJHLDNG | — | |
| BANKBARODA | — | |
| BANKINDIA | — | |
| BDL | — | |
| BEL | — | |
| BHARATFORG | — | |
| BHEL | — | |
| BPCL | — | |
| BHARTIARTL | — | |
| GROWW | — | |
| BIOCON | — | |
| BLUESTARCO | — | |
| BOSCHLTD | — | |
| BRITANNIA | — | |
| CGPOWER | — | |
| CANBK | — | |
| CHOLAFIN | — | |
| CIPLA | — | |
| COALINDIA | — | |
| COCHINSHIP | — | |
| COFORGE | — | |
| COLPAL | — | |
| CONCOR | — | |
| COROMANDEL | — | |
| CUMMINSIND | — | |
| DLF | — | |
| DABUR | — | |
| DIVISLAB | — | |
| DIXON | — | |
| DRREDDY | — | |
| EICHERMOT | — | |
| ETERNAL | — | |
| EXIDEIND | — | |
| NYKAA | — | |
| FEDERALBNK | — | |
| FORTIS | — | |
| GAIL | — | |
| GVT&D | — | |
| GMRAIRPORT | — | |
| GLENMARK | — | |
| GODFRYPHLP | — | |
| GODREJCP | — | |
| GODREJPROP | — | |
| GRASIM | — | |
| HCLTECH | — | |
| HDFCAMC | — | |
| HDFCBANK | — | |
| HDFCLIFE | — | |
| HAVELLS | — | |
| HEROMOTOCO | — | |
| HINDALCO | — | |
| HAL | — | |
| HINDPETRO | — | |
| HINDUNILVR | — | |
| HINDZINC | — | |
| POWERINDIA | — | |
| HUDCO | — | |
| HYUNDAI | — | |
| ICICIBANK | — | |
| ICICIGI | — | |
| ICICIAMC | — | |
| IDFCFIRSTB | — | |
| ITC | — | |
| INDIANB | — | |
| INDHOTEL | — | |
| IOC | — | |
| IRCTC | — | |
| IRFC | — | |
| IREDA | — | |
| INDUSTOWER | — | |
| INDUSINDBK | — | |
| NAUKRI | — | |
| INFY | — | |
| INDIGO | — | |
| JSWENERGY | — | |
| JSWSTEEL | — | |
| JINDALSTEL | — | |
| JIOFIN | — | |
| JUBLFOOD | — | |
| KEI | — | |
| KPITTECH | — | |
| KALYANKJIL | — | |
| KOTAKBANK | — | |
| LTF | — | |
| LGEINDIA | — | |
| LICHSGFIN | — | |
| LTM | — | |
| LT | — | |
| LAURUSLABS | — | |
| LENSKART | — | |
| LODHA | — | |
| LUPIN | — | |
| MRF | — | |
| M&MFIN | — | |
| M&M | — | |
| MANKIND | — | |
| MARICO | — | |
| MARUTI | — | |
| MFSL | — | |
| MAXHEALTH | — | |
| MAZDOCK | — | |
| MOTILALOFS | — | |
| MPHASIS | — | |
| MCX | — | |
| MUTHOOTFIN | — | |
| NHPC | — | |
| NMDC | — | |
| NTPC | — | |
| NATIONALUM | — | |
| NESTLEIND | — | |
| OBEROIRLTY | — | |
| ONGC | — | |
| OIL | — | |
| PAYTM | — | |
| OFSS | — | |
| POLICYBZR | — | |
| PIIND | — | |
| PAGEIND | — | |
| PATANJALI | — | |
| PERSISTENT | — | |
| PHOENIXLTD | — | |
| PIDILITIND | — | |
| POLYCAB | — | |
| PFC | — | |
| POWERGRID | — | |
| PREMIERENE | — | |
| PRESTIGE | — | |
| PNB | — | |
| RECLTD | — | |
| RADICO | — | |
| RVNL | — | |
| RELIANCE | — | |
| SBICARD | — | |
| SBILIFE | — | |
| SRF | — | |
| MOTHERSON | — | |
| SHREECEM | — | |
| SHRIRAMFIN | — | |
| ENRIN | — | |
| SIEMENS | — | |
| SOLARINDS | — | |
| SBIN | — | |
| SAIL | — | |
| SUNPHARMA | — | |
| SUPREMEIND | — | |
| SUZLON | — | |
| SWIGGY | — | |
| TVSMOTOR | — | |
| TATACAP | — | |
| TATACOMM | — | |
| TCS | — | |
| TATACONSUM | — | |
| TATAELXSI | — | |
| TATAINVEST | — | |
| TMCV | — | |
| TMPV | — | |
| TATAPOWER | — | |
| TATASTEEL | — | |
| TECHM | — | |
| TITAN | — | |
| TORNTPHARM | — | |
| TRENT | — | |
| TIINDIA | — | |
| UPL | — | |
| ULTRACEMCO | — | |
| UNIONBANK | — | |
| UNITDSPR | — | |
| VBL | — | |
| VEDL | — | |
| VMM | — | |
| IDEA | — | |
| VOLTAS | — | |
| WAAREEENER | — | |
| WIPRO | — | |
| YESBANK | — | |
| ZYDUSLIFE | — |
FAQ
What is the NIFTY 200 Constituents Watchlist watchlist?
All 200 constituents of the NIFTY 200 index (NSE, India) materialised as one watchlist — ready for relative-strength, breadth and rotation analysis.
Which stocks are included?
It includes 200 stocks, such as 360ONE, ABB, APLAPOLLO, AUBANK, ADANIENSOL.
How is it maintained?
It is a static list — the stocks stay fixed until the list is edited.
Can I export it?
Yes — you can export the watchlist as a CSV to use it in your own tools or broker.
More Watchlists