Consumer Durables Stocks (India) Watchlist
Symbols
41
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| ASIANPAINT | — | |
| HAVELLS | — | |
| TITAN | — | |
| BLUESTARCO | — | |
| DIXON | — | |
| KALYANKJIL | — | |
| LGEINDIA | — | |
| VOLTAS | — | |
| AKZOINDIA | — | |
| AMBER | — | |
| BATAINDIA | — | |
| BERGEPAINT | — | |
| CROMPTON | — | |
| KAJARIACER | — | |
| PGEL | — | |
| WHIRLPOOL | — | |
| BAJAJELEC | — | |
| BLUESTONE | — | |
| CAMPUS | — | |
| CELLO | — | |
| CENTURYPLY | — | |
| CERA | — | |
| ETHOSLTD | — | |
| EUREKAFORB | — | |
| IFBIND | — | |
| INDIGOPNTS | — | |
| KANSAINER | — | |
| PNGJL | — | |
| PCJEWELLER | — | |
| REDTAPE | — | |
| RELAXO | — | |
| SKYGOLD | — | |
| SAFARI | — | |
| SENCO | — | |
| SHAILY | — | |
| SFL | — | |
| THANGAMAYL | — | |
| VGUARD | — | |
| VIPIND | — | |
| VAIBHAVGBL | — | |
| WAKEFIT | — |
FAQ
What is the Consumer Durables Stocks (India) Watchlist watchlist?
Every Consumer Durables stock on NSE (India) in one list — 41 constituents for sector screening, relative-strength and rotation work.
Which stocks are included?
It includes 41 stocks, such as ASIANPAINT, HAVELLS, TITAN, BLUESTARCO, DIXON.
How is it maintained?
It is a static list — the stocks stay fixed until the list is edited.
Can I export it?
Yes — you can export the watchlist as a CSV to use it in your own tools or broker.
More Watchlists