SAREGAMASAREGAMA · 1D
1M +18.3%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.1% | +34.5% | +46.1% | +33% | -17.3% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹526.9 |
| 52-week high | ₹535.5 |
| 52-week low | ₹307.1 |
| P/E (TTM) | — |
| Market cap | — |
SAREGAMA returned 9.0% over 1 year as of 2026-08-04.
Strongest: Trend — 1.6% below 52-week high
Weakest: Strength — ADX(14) = 41