ICICIBANKICICIBANK · 1D
1M +8.5%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +5% | +5.1% | -3.4% | -4.7% | -7.5% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,432.9 |
| 52-week high | ₹1,500 |
| 52-week low | ₹1,187.6 |
| P/E (TTM) | — |
| Market cap | — |
ICICIBANK fell 3.7% over 1 year as of 2026-08-04.
Strongest: Trend — 4.5% below 52-week high
Weakest: Volume — 0.5× average volume