Markets
Market data as of 18 Jun 2026
Sector Performance
Price return by period · green up / red down
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| Metal | +0.3% | -2.5% | +8.6% | +13% | +29.3% |
| Energy | +3.3% | +3.5% | +12.5% | +12.4% | +14.7% |
| Auto | +4.1% | +2.6% | +5.2% | +0.1% | +7.2% |
| Media | +2.9% | +4% | +10.1% | +8.6% | +7.1% |
| Healthcare | +0.5% | +0.8% | +10.3% | +5.3% | +5.1% |
| Banking | +5.5% | +4.4% | +4.3% | -6.4% | +1.8% |
| Financial Services | +5.4% | +0.4% | +1.8% | -2.4% | +0.4% |
| Infra | +4.3% | +4.3% | +6.4% | -1.1% | -0.8% |
| Consumer Durables | +7.9% | +3.5% | +2.5% | -0.3% | -5.8% |
| FMCG | +2% | -3.2% | +3.5% | -5% | -6.8% |
| Realty | +3.5% | -2.2% | +2.2% | -1.7% | -11.8% |
| IT | -2.1% | -2.5% | -4.2% | -5.1% | -21.8% |
Sector Breadth3/12 above 200D
Sector200D50DRSIADX
Metal87%—4627Healthcare70%—5328Energy63%—5226Auto53%—5821Media50%—5128Banking43%—5620Infra42%—5619Financial Services40%—5220FMCG27%—4526Consumer Durables23%—4920Realty22%—5619IT10%—4522 Sector Momentumtop 10 by RSI
Sector200D50DRSI
Auto53%—58Banking43%—56Infra42%—56Realty22%—56Healthcare70%—53Energy63%—52Financial Services40%—52Media50%—51Consumer Durables23%—49Metal87%—46