Markets
Market data as of 18 Jun 2026
FII / DII Flows
Net flows ₹ cr · inflow / outflow · as of 12 Jun 2026
| FII | DII | |
|---|---|---|
| 12 Jun | -1082 | +5341 |
| 11 Jun | -1987 | +4225 |
| 10 Jun | -2125 | +3124 |
| 5 Jun | -8776 | +9134 |
| 4 Jun | -4447 | +4360 |
| 2 Jun | -8363 | +9589 |
| 20 May | -1597 | +1968 |
| 19 May | -2457 | +3802 |
Stocks Being Accumulated / Distributed
Being accumulated
Net bulk/block deal value (₹ cr) · tap a stock to drill in
Being accumulated
Net bulk/block deal value (₹ cr) · tap a stock to drill in
Being accumulated
Net bulk/block deal value (₹ cr) · tap a stock to drill in