JSWSTEELJSWSTEEL · 1D
1M +0.2%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.2% | +2.5% | +6.9% | +15.9% | +29.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,286.1 |
| 52-week high | ₹1,320.2 |
| 52-week low | ₹1,017.4 |
| P/E (TTM) | — |
| Market cap | — |
JSWSTEEL returned 24.4% over 1 year as of 2026-08-04.
Strongest: Trend — 2.6% below 52-week high
Weakest: Strength — ADX(14) = 17