BHARATFORGBHARATFORG · 1D
1M +9.9%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +4.5% | +7.8% | +4.6% | +45.4% | +54.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹2,185 |
| 52-week high | ₹2,238 |
| 52-week low | ₹1,100.5 |
| P/E (TTM) | — |
| Market cap | — |
BHARATFORG returned 81.5% over 1 year as of 2026-08-04.
Strongest: Trend — 2.4% below 52-week high
Weakest: Volume — 0.6× average volume